The Convention 2013 Exhibit and Marketing prospectus is your guide to exhibiting and sponsorship opportunities. Take a look at the current floor plan and get started. Should you have any questions, please don’t hesitate to contact Kyle Harrington or Nancy Macklin.
Note: Floor plan is subject to change at the discretion of HLAA.
LIST OF PARTICIPATING EXHIBITORS - Current as of March 15, 2013
(Companies listed in red are also sponsors of Convention 2013.)
| Company/Organization Name | Booth # |
| Advanced Bionics | 417 |
| Alternative Communication Services (ACS) | 513 |
| American Academy of Audiology | 216 |
| American Association of the Deaf-Blind (AADB) | 222 |
| American Speech-Language-Hearing Association (ASHA) | 210 |
| AT&T | 209 |
| BlackBerry | 414 |
| CapTel Captioned Telephone | 501/503 |
| Caption First, Inc. | 420 |
| CaptionCall | 301/303 |
| Clarity | 101 |
| ClearCaptions | 103 |
| ClearSounds Communications | 311 |
| Cochlear Americas | 215 |
| Contacta | 505/507 |
| Dogs for the Deaf, Inc. | 410 |
| Ear Technology/Dry & Store | 408 |
| Easy Voice Enterprise | 512 |
| Federal Relay | 109 |
| Frye Electronics | 412 |
| Hamilton CapTel | 402/404 |
| HARC Mercantile | 309 |
| Harris Communications | 400 |
| Hearing Loop Systems | 105 |
| Helen Keller National Center | 220 |
| hi HealthInnovations | 308/310 |
| Listen Technologies | 214 |
| MED-EL | 401 |
| National Weather Service (NOAA) | 517 |
| Oticon | 200/202 |
| Oticon Medical | 204 |
| Panasonic | 413 |
| Samsung Telecommunications America | 519 |
| Serene Innovations, Inc. | 208 |
| Silent Call Communications | 418 |
| Sonic Alert | 511 |
| Sonitus Medical | 510 |
| Sophono, Inc. | 305 |
| SoundCure, Inc. | 313 |
| T-Mobile | 509 |
| Teltex | 411 |
| Veterans Crisis Line | 123 |
Additional Sponsors:
|
|
